Wentworth Falls Country Club
206-220 Blaxland Rd,
Wentworth Falls
NSW 2782
Private/Public | Private |
Dress Code | Golf Attire, Neat & Tidy |
Booking Required | Bookings Essential |
Scorecard | N/A |
Course Par / Holes | 70 (18 Holes) |
Course Length | Blue: 5785m |
Slope Rating | Slope Range 119 - 123 |
Course Terrain | Moderate Bunkers (10-20) |
Course Map | N/A |
Practise Facilities | Putting Green, Practise Fairway, Warm up Nets, Practise Bunker |
Distance Markers | Contact Club For Details |
Club Hire | Contact Club For Details |
Green Fees | (Midweek) 10 Holes - $25 18 Holes - $30 10 Holes - $35 18 Holes - $45 |
Cart Hire | (Midweek) 10 Holes - $25 18 Holes - $40 10 Holes - $25 18 Holes - $40 |
Half Way House | Use Proshop After 10th |
Clubhouse Facilities | Restaurant, Functions Available, Tap beer, Wines, Keno, Air-Conditioning |
Menu | |
Social Groups | Welcome, Booking Essential |
Juniors & Clinics | Junior Membership - $50 Contact Club For Clinic Details |
Membership | Social Membership - 1yr - $15, 3 yrs - $30 |
Member Competition Days | Competitions Run 7 Days, contact Club For Details |
Ladies Membership & Major Events | Ladies Membership As Per Membership Information Club Championships |
Ladies Playing Days | Thursday, Saturday & Sunday |
Club Representitives | Club Has A Variety Of Pennant Teams, Contact Club For Details |
Major Events | Club Championships Foursome Championships |
Professionals Name | Lang Doolan |
Proshop Stockists | Titleist, Ping, Cobra |
Play & Stay Options | |
Other | Social Golf Available 7 Days |