Temora Golf Club
82 Golf Club Rd,
Tamora
NSW 2666
Private/Public | Private |
Dress Code | Golf Attire, Neat & Tidy |
Booking Required | Prefered, Not Essental |
Scorecard | N/A |
Course Par / Holes | 71 (18 Holes) |
Course Length | White: 5911m |
Slope Rating | Slope Range 103 - 106 |
Course Terrain | No Bunkers |
Course Map | |
Practise Facilities | Putting Green |
Distance Markers | Yellow Pegs - 100m (centre of green) |
Club Hire | Contact Club For Details |
Green Fees | 9 Holes - $10 18 Holes - $20 |
Cart Hire | Fleet of 2 Carts 18 Holes - $30 (Subject To Availability) |
Half Way House | Contact Club For Details |
Clubhouse Facilities | Bistro, Functions Available, Tap beer, Wines,Air-Conditioning, BBQ Area |
Menu | |
Social Groups | Welcome, Booking Essential |
Juniors & Clinics | Junior Member - $70 Contact Club For Clinic Details |
Membership | Full Membership - $400 Full Membership (2x6Mth) - $205 |
Member Competition Days | Saturday & Sunday |
Ladies Membership & Major Events | Ladies Membership As Per Membership Information (F) Club Championships |
Ladies Playing Days | Wednesday |
Club Representitives | Contact Club For Details |
Major Events | Club Championships |
Professionals Name | N/A |
Proshop Stockists | Contact Club For Details |
Play & Stay Options | N/A |
Other | Social Golf Available 7 Days |